Chandigarh to Delhi Flight Schedule ,Chandigarh
Chandigarh to Delhi Flight Schedule(Kindly Confirm The Schedule, Schedule Updated on : May 16, 2016 ) Airport Name : Chandigarh Airport ,Domestic/International Customs Airport Address : Chandigarh U.T.,Airport code : IXC Flight Information Support : —Fax number : 91-172-2659887,Email : apdchd@aai.aero |
Airlines | Flight Num | Departure (Chandigarh) |
Arrival (Delhi) |
Days |
Air-India | AI464 | 13:40 | 14:45 | mon/tue/wed/thu/fri/sat/sun |
Indigo | 6E289 | 11:55 | 12:50 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W2658 | 11:05 | 12:20 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W2652 | 17:10 | 18:15 | mon/tue/wed/thu/fri/sat/sun |
Jetair | 9W2660 | 19:30 | 20:45 | mon/tue/wed/thu/fri/sun |
JetKonnect | 9W*2668 | 07:40 | 08:50 | mon/tue/wed/thu/fri/sat/sun |
Spicejet | SG2414 | 08:40 | 09:40 | mon/tue/wed/thu/fri/sat/sun |
Spicejet | SG127 | 17:40 | 18:35 | mon/tue/wed/thu/fri/sat |
Spicejet | SG2418 | 19:20 | 20:15 | mon/tue/wed/thu/fri/sat |
The distance from Chandigarh to Delhi is:
224 km / 139 miles
( When You Call Advertiser Kindly Tell Them You Find This Advertisement On www.adbook.in )
Contact Details
- Chandigarh
- 1722659886
- 1722659886
- 1722659886
- Visit Website
Send Message